![Sport Band - 41mm/42mm | Night Watch Red](http://checkout.nomadgoods.com/cdn/shop/files/856500011165_A_{width}x.png?v=1705429454)
![Sport Band - 41mm/42mm | Night Watch Red](http://checkout.nomadgoods.com/cdn/shop/files/856500011165_B_{width}x.png?v=1705429454)
![Sport Band - 41mm/42mm | Night Watch Red](http://checkout.nomadgoods.com/cdn/shop/files/856500011165_C_{width}x.png?v=1705429454)
![Sport Band - 41mm/42mm | Night Watch Red](http://checkout.nomadgoods.com/cdn/shop/files/856500011165_D_{width}x.png?v=1705429455)
![Sport Band - 41mm/42mm | Night Watch Red](http://checkout.nomadgoods.com/cdn/shop/files/856500011165_E_{width}x.png?v=1705429455)
![Sport Band - 41mm/42mm | Night Watch Red](http://checkout.nomadgoods.com/cdn/shop/files/856500011165_F_{width}x.png?v=1705429454)
![Sport Band - 41mm/42mm | Night Watch Red](http://checkout.nomadgoods.com/cdn/shop/files/856500011165_G_{width}x.png?v=1705429453)
![Sport Band - 41mm/42mm | Night Watch Red](http://checkout.nomadgoods.com/cdn/shop/files/856500011165_H_{width}x.png?v=1705429454)
Fit & Comfort |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Tight, 0 is Perfect and 2 is Loose
|
Value |
Rated 4 out of 5
|
Durability |
Rated 4 out of 5
|
Fit |
Rated 4 out of 5
|
The Nomad Icy Glow watch band has quickly become my favorite accessory. During the day, its unique minimalistic design offers a distinctive appearance that complements any outfit. In the dark, the band emits a captivating blue glow, which is truly remarkable, especially for someone like me, whose favorite color is blue. The combination of these two features is exceptionally well-executed.
Fit & Comfort |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Tight, 0 is Perfect and 2 is Loose
|
---|---|
Value |
Rated 4 out of 5
|
Durability |
Rated 5 out of 5
|
Fit |
Rated 5 out of 5
|
The icy blue glow is amazing! Definitely Nomad’s coolest colourway yet. Fit and finish are high quality as all my Nomad Sport Bands. Missed the first two glow band releases but am glad I ordered the icy blue glow the day it was released!
Fit & Comfort |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Tight, 0 is Perfect and 2 is Loose
|
---|---|
Value |
Rated 5 out of 5
|
Durability |
Rated 5 out of 5
|
Fit |
Rated 5 out of 5
|