![Rugged Band - 46mm/49mm | Atlantic Blue | Silver Hardware](http://checkout.nomadgoods.com/cdn/shop/files/856500012964_A_{width}x.jpg?v=1693924075)
![Rugged Band - 46mm/49mm | Atlantic Blue | Silver Hardware](http://checkout.nomadgoods.com/cdn/shop/files/856500012964_A_1_{width}x.jpg?v=1693924075)
![Rugged Band - 46mm/49mm | Atlantic Blue | Silver Hardware](http://checkout.nomadgoods.com/cdn/shop/files/856500012964_B_{width}x.jpg?v=1693924036)
![Rugged Band - 46mm/49mm | Atlantic Blue | Silver Hardware](http://checkout.nomadgoods.com/cdn/shop/files/856500012964_C_{width}x.jpg?v=1693924038)
![Rugged Band - 46mm/49mm | Atlantic Blue | Silver Hardware](http://checkout.nomadgoods.com/cdn/shop/files/856500012964_E_{width}x.jpg?v=1693924037)
![Rugged Band - 46mm/49mm | Atlantic Blue | Silver Hardware](http://checkout.nomadgoods.com/cdn/shop/files/856500012964_D_{width}x.jpg?v=1693924036)
![Rugged Band - 46mm/49mm | Atlantic Blue | Silver Hardware](http://checkout.nomadgoods.com/cdn/shop/files/856500012964_G_{width}x.jpg?v=1693924037)
![Rugged Band - 46mm/49mm | Atlantic Blue | Silver Hardware](http://checkout.nomadgoods.com/cdn/shop/files/856500012964_H_{width}x.jpg?v=1693924037)
Been a fan of Nomad with my phone case, and saw the band options and figured I’d try it! Fell in love with it right away. Looks great, feels great, and is great quality.
Fit & Comfort |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Tight, 0 is Perfect and 2 is Loose
|
---|---|
Value |
Rated 5 out of 5
|
Durability |
Rated 5 out of 5
|
Fit |
Rated 5 out of 5
|
Fit and finish is nice. Only reason it doesn’t get full stars is because somehow this strap always pulls on my arm hairs
Fit & Comfort |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Tight, 0 is Perfect and 2 is Loose
|
---|---|
Value |
Rated 5 out of 5
|
Durability |
Rated 5 out of 5
|
Fit |
Rated 4 out of 5
|
I have two of these bands. Love the style and durability.
I did have a problem with one of the bands over a year after I purchased. Watch bands don’t last forever but they should last more than a year. Nomad Goods agreed with me. They were courteous and responsive and got a replacement out to me immediately. In a day and age where not every company believes great customer service is important, Nomad Goods is a breath of fresh air. I will definitely buy from them in the future! Thank You!
Fit & Comfort |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Tight, 0 is Perfect and 2 is Loose
|
---|---|
Value |
Rated 5 out of 5
|
Durability |
Rated 4 out of 5
|
Fit |
Rated 5 out of 5
|