![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_A_Topo_{width}x.jpg?v=1714497147)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_B_{width}x.jpg?v=1717097562)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_A_{width}x.jpg?v=1717097562)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_D_{width}x.jpg?v=1714497147)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_C_{width}x.jpg?v=1714497147)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_F_{width}x.jpg?v=1714497147)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_E_{width}x.jpg?v=1714497147)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_H_{width}x.jpg?v=1714497147)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_I_{width}x.jpg?v=1714497147)
![Modern Band - 46mm/49mm | Silver Hardware | Brown | Nomad Leather](http://checkout.nomadgoods.com/cdn/shop/files/856500019079_G_{width}x.jpg?v=1714497147)
I’ve been using the Nomad modern leather band for over a month now, and I absolutely love it. The wear and tear on the leather give it a beautiful, rugged look that only gets better with time. I’m a big fan of Nomad products, and this band didn’t disappoint—great quality and super comfortable to wear every day
Fit & Comfort |
Rated 1 on a scale of minus 2 to 2, where minus 2 is Tight, 0 is Perfect and 2 is Loose
|
---|---|
Value |
Rated 5 out of 5
|
Durability |
Rated 4 out of 5
|
Fit |
Rated 4 out of 5
|
Loved the color of the wnglish tan leather. Then also ordered the case.
The case is a little brown while the watch is a little yellow. Like them both!
Fit & Comfort |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Tight, 0 is Perfect and 2 is Loose
|
---|---|
Value |
Rated 4 out of 5
|
Durability |
Rated 4 out of 5
|
Fit |
Rated 5 out of 5
|